UF Core,UU Core & UI Core
NO. | Specifications | Dimension(mm) | |||||
A | B | C | D | E | F | ||
1 | UF9.8 | 9.8±0.2 | 7.2±0.1 | 2.7±0.2 | 2.8±0.1 | 4.1 | 4.3±0.2 |
2 | UF10.5 | 10.5±0.3 | 7.9±0.2 | 5.0±0.3 | 2.6±0.2 | 5.2 | 5.3±0.3 |
3 | UF15 | 15.0±0.5 | 11.7±0.3 | 6.5±0.3 | 5.1±0.3 | 5 | 5.9±0.3 |
4 | UF15.7 | 15.9±0.3 | 10.0±0.2 | 5.9±0.2 | 4.5±0.2 | 6.8 | 6.1±0.2 |
5 | UF16 | 16.0±0.3 | 10.5±0.2 | 5.9±0.2 | 4.5±0.2 | 6.8 | 6.5±0.35 |
6 | UU1654 | 16.2±0.3 | 7.2±0.3 | 10.0±0.2 | 7.2±0.3 | 22.5±0.2 | |
7 | UF19 | 19.7±0.4 | 18.0+0.5 | 6.0±0.3 | 6.0±0.2 | 7.4 | 12.0+0.4 |
8 | UF20.3 | 20.3±0.3 | 13.6±0.2 | 10.9±0.2 | 4.9±0.2 | 10.35 | 8.7±0.3 |
9 | UF21 | 21.4±0.5 | 15.9±0.3 | 7.3±0.3 | 7.3±0.3 | 6 | 8.5±0.2 |
10 | UF25 | 25.4±0.5 | 16.0±0.3 | 6.35±0.3 | 6.35±0.3 | 12.4 | 9.65±0.2 |
11 | UF2758 | 27.2±0.3 | 29.0±0.3 | 10±0.3 | 6.5±0.2 | 14.2±0.3 | 22.5±0.3 |
12 | UF31 | 30.5±0.6 | 21.8±0.4 | 6.7±0.3 | 11.8±0.4 | 12.0±0.4 | 10.0±0.4 |
13 | UU3138 | 31.0±0.5 | 19.1±0.2 | 13.85±0.2 | 6.0±0.3 | 19.0±0.5 | 13.1±0.3 |
14 | UF33 | 33.0±0.5 | 13.5±0.2 | 7.2±0.2 | 7.2±0.2 | 18.4 | 6.15±0.2 |
15 | UI12.7 | 12.7±0.3 | 6.35+0.7 | 5.0±0.2 | 2.5±0.2 | 7.3 | 3.8+0.4 |
16 | UI25.4 | 25.4±0.5 | 16.25±0.3 | 6.35±0.3 | 6.35±0.3 | 12.4 | 10.25±0.3 |
Products categories
Write your message here and send it to us