PQ Type Magnetic Soft Ferrite Core Bobbin
TYPE | Size | LE | AE | VE | AL | ||||
A | B | D | E | OGP44 | |||||
PQ20-16-A | 20.55 | 8.15 | 14.00 | 8.80 | 17.80min | 38.41 | 58.81 | 2259.48 | 3300 |
PQ20-20-A | 20.55 | 10.20 | 14.00 | 8.80 | 17.80min | 46.97 | 57.58 | 2704.86 | 2800 |
PQ2620 | 26.50 | 10.30 | 18.90 | 11.90 | 22.10min | 45.7 | 114.78 | 5246.82 | 5000 |
PQ3220 | 32.15 | 10.35 | 22.00 | 13.35 | 27.40min | 48.24 | 147.09 | 7095.91 | 6500 |
PQ3535 | 35.10 | 17.70 | 25.65 | 14.45 | 31.80min | 98.3 | 162 | 15920 | 3800 |
PQ4040 | 40.50 | 20.00 | 28.00 | 14.75 | 37.20min | 92.9 | 185.8 | 17259.2 | 4700 |
PQ50-50 | 50.00 | 25.25 | 31.85 | 19.85 | 44.10min | 115.71 | 315.9 | 36554.0 4 |
6500 |
Products categories
Write your message here and send it to us