EEL16 EEL19 EEL22 EEL25 EEL27 magnetic core
CORES TYPE | EEL20/14/4.8 | EEL20/13.8/4.85 | EEL22/15/6 | FEL23/15/6 | EEL25/16/6 | EEL28/17/10 | |
Dimension(mm) | A | 20.00±0.30 | 20.00±0.30 | 22.00±0.40 | 23.20±0.40 | 25.30±0.50 | 28.20±0.50 |
B | 14.00±0.30 | 13.80±0.30 | 15.10±0.20 | 14.90±0.20 | 15.90+0.20 | 17.10±0.30 | |
C | 4.80±0.25 | 4.85±0.25 | 5.75±0.25 | 5.75±0.20 | 6.30±0.20 | 10.40±0.30 | |
D | 14.90min | 14.90min | 15.60min | 17.50min | 18.90min | 18.90min | |
E | 4.50±0.25 | 4.85±0.25 | 5.75±0.25 | 5.75±0.20 | 6.40±0.20 | 7.10±0.30 | |
F | 11.50±0.15 | 11.30±0.15 | 11.00±0.20 | 11.2±0.20 | 12.70±0.20 | 12.80±0.30 | |
B-F | 2.50±0.20 | 2.50±0.20 | 4.10±0.20 | 3 70±0.20 | 3.20±0.20 | 4.30±0.30 |
Products categories
Write your message here and send it to us