The world's leading professional manufacturer of magnetic components

Whats app / We-Chat:18688730868 E-Mail:sales@xuangedz.com

EE8.3-EE28 ferrite material For SMPS transformer, switching power transformer

Short Description:

EE8.3

EE10/11

EE13

EE17

EE22

EE25

EE28

More models, welcome to consult

Accept OEM/ODM orders;
Sample testing is provided free of charge.


Product Detail

Product Tags

CORES TYPE Dimensions(mm) Effective parameter
A B  C D(min) E F C1(mm0') Ac(mm) Le(mm) Vo(m㎡) Al±25%(nH/N') Weight(g)
EE5 5.25±0.1 5.3±0.16 1.95±0.1 3.80 1.350.08 4±0.16 4.78 2.66 12.5 33.5 285(P3) 0.2
EE6.3 6.17±0.13 5.70.1 1.96±0.05 3.70±0.1 1.35±0.08 3.70±0.16 3.67 3.30 12.2 40.60 405(P3) 0.24
EE8.3 8.3±0.3 8.0±0.2 3.6±0.2 6.0 2.0-0.3 6.0±0.2 2.75 7.00 19.2 134.0 675(P3) 0.7
EE8.8 9.0±0.3 8.0±0.2 2.0±0.1 5.20±0.13 1.900.12 4.2±0.15 3.10 5.00 15.60 78.00 400(P3) 0.5
EE10 10.2±0.3 11.0±0.2 4.75+0.25 7.7±0.2 2.45±0.2 8.4±0.3 2.16 12.1 26.1 315 905(P3) 1.5
EE12.6 12.6土0.3 11.3±0.2 4.85 9.2 2.4±0.2 8.1±0.3 2.39 12.4 29.7 369.5 960(P3) 2.0
EE13 13.0±0.25 12.0±0.25 6.15±0.13 10.0 2.75±0.13 9.20.25 1.77 17.1 30.2 517 1200(P3) 2.7
EE16 16.0±0.3 14.3±0.3 4.8±0.2 11.7 4.0±0.2 10.4±0.2 1.870 20.1 34.6 656 1160(P3) 3.3
EEL16 16.0±0.4 25.0±0.4 4.9+0.2 11.7 4.2-0.4 20.5±0.5 2.792 19.8 55.3 1090 900(P3) 5.2
EE16H 16.0±0.5 14.3±0.4 6.8±0.2 12.5 3.80±0.2 11.2±0.4 1.83 19.5 35.7 695.15 1240(P3) 4.1
EE16G 16.1±0.5 16.1±0.3 4.5±0.2 11.3 4.550.2 11.80.4 1.93 19.5 37.7 737 1100(P3) 3.7
EE19 19.1±0.4 16.0±0.4 4.85±0.25 14.1 4.8±0.25 11.30.3 1.74 22.8 39.6 903 (P3) 1250 4.6
EEL19 19.0±0.3 27.3±0.4 4.85±0.25 14.1 4.8±0.25 22.8±0.6 2.64 23.4 61.70 1443 900(P2) 7.2
EE20 20.0±0.6 20.0±0.4 5.3-0.4 12.8 5.2-0.4 12.6±0.8 1.37 31.2 42.8 1340 1500(P2) 8.0
EE22 22.00.4 18.7±0.4 6.0-0.6 13.20 6.0-0.6 10.7±0.3 0.97 41.0 39.6 1610 2100(P2) 8.8
EE25 25.4±0.5 19.0±0.4 6.3±0.3 18.55 6.4±0.2 13.8±0.4 1.22 40.0 48.7 1940 2000(P2) 9.1
EE25A 25.4±0.6 20.0±0.4 6.35±0.3 18.7 6.4±0.3 13.5±0.4 1.20 41.8 50.0 2090 1900(P3) 10
EE25B 25.4±0.5 34.0±0.6 6.35±0.25 18.7 6.4±0.25 27.6±0.6 1.91 40.3 77.0 3100 2500(P2) 16.5
EE25C 25.4±0.5 31.8±1.0 6.35±0.25 19.05 6.4±0.25 25.4±0.6 1.82 40.4 73.4 2965 1450(P3) 15
EE28 28.0+0.6 21.0±0.6 10.6±0.3 18.6 7.2±0.30 12.6±0.6 0.57 85.4 49.3 4260 3500(P2) 21.5

 

EE Core

  • Previous:
  • Next:

  • Write your message here and send it to us